<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glen Scott - Keeping it simple &#187; computing</title>
	<atom:link href="http://www.glenscott.co.uk/blog/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenscott.co.uk/blog</link>
	<description>Thoughts on software development and other geeky pursuits.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Removing digital distractions 2010</title>
		<link>http://www.glenscott.co.uk/blog/2010/01/28/removing-digital-distractions-2010/</link>
		<comments>http://www.glenscott.co.uk/blog/2010/01/28/removing-digital-distractions-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:21:36 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/?p=482</guid>
		<description><![CDATA[Over the years I have built up an digital environment that demands my attention &#8211; both online and offline. Today, I have started to remove the clutter from this digital life in order to add more clarity and give me breathing space. Mac/iPhone Focussing on important apps Backdrop is a tool I&#8217;ve mentioned before. The [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I have built up an digital environment that <em>demands</em> my attention &#8211; both online and offline.  Today, I have started to remove the clutter from this digital life in order to add more clarity and give me breathing space.</p>
<h3>Mac/iPhone</h3>
<h4>Focussing on important apps</h4>
<ul>
<li>Backdrop is a tool <a href="http://www.glenscott.co.uk/2008/01/29/removing-distractions/">I&#8217;ve mentioned before</a>.  The aim is simple;  it blacks out your screen allowing you to pick only the essential applications to focus on.</li>
<li><a href="http://www.hogbaysoftware.com/products/writeroom">WriteRoom</a> is a decent text editor that uses the same black-out effect as Backdrop, allowing you to concentrate purely on writing.</li>
</ul>
<h4> Removing notifications</h4>
<ul>
<li><a href="http://growl.info">Growl</a> notifications seemed like a good idea once-upon-a-time.  More often than not, they serve only as an annoyance and break my concentration.</li>
<li>I&#8217;ve disabled iPhone push notifications for Mail as e-mail is never important enough that I need to read it straight away</li>
</ul>
<h3>Online</h3>
<p>The key question that I kept coming back to as I sifted through this mess is</p>
<p><em>How does this support my life as it is now?</em></p>
<h4>Unsubscribing from e-mail alerts</h4>
<p>I&#8217;ve unsubscribed from the following e-mail alerts:</p>
<ul>
<li>Facebook notifications (<strong>57</strong> different notification types in all!)</li>
<li>Twitter user follows</li>
<li>Google alerts</li>
<li>Dozens of music and tech mailing lists</li>
</ul>
<p>Knowing that my level of e-mail will now drop, I&#8217;m less inclined to check it as often.</p>
<h4>Unsubscribing from blog RSS feeds</h4>
<p>I had 82 feeds in my feed reader, and I realised that I read new items from them very rarely.  I&#8217;ve now unsubscribed from all but 3;</p>
<ul>
<li><a href="http://misko.hevery.com/">MiÅ¡ko Hevery</a></li>
<li><a href="http://norwichcity.myfootballwriter.com/">myfootballwriter.com/norwichcity</a></li>
<li><a href="http://code.flickr.com/blog">Code: Flickr Developer Blog</a></li>
</ul>
<p>I&#8217;m sure these actions will be helpful in the long run, I am hoping this is a step towards a less overwhelming environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2010/01/28/removing-digital-distractions-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADSL router for sale</title>
		<link>http://www.glenscott.co.uk/blog/2008/10/27/adsl-router-for-sale/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/10/27/adsl-router-for-sale/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:04:37 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[forsale]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[speedtouch]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/?p=195</guid>
		<description><![CDATA[I&#8217;ve put my spare ADSL router onto eBay. If you&#8217;re interested, bidding starts at 99p: SpeedTouch 580 Wireless Multi-User ADSL Gateway on eBay, also Wireless Routers Access Points, Wireless Networking, Networking, Computing (end time 03-Nov-08 18:13:43 GMT)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve put my spare ADSL router onto eBay.  If you&#8217;re interested, bidding starts at 99p:</p>
<p><a href="http://cgi.ebay.co.uk/ws/eBayISAPI.dll?ViewItem&#038;ssPageName=STRK:MESELX:IT&#038;item=300269245108">SpeedTouch 580 Wireless Multi-User ADSL Gateway on eBay, also Wireless Routers Access Points, Wireless Networking, Networking, Computing (end time  03-Nov-08 18:13:43 GMT)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/10/27/adsl-router-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoboLinux proves that AmigaOS was ahead of its time</title>
		<link>http://www.glenscott.co.uk/blog/2008/10/22/gobolinux-proves-that-amigaos-was-ahead-of-its-time/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/10/22/gobolinux-proves-that-amigaos-was-ahead-of-its-time/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:18:49 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[amiga]]></category>
		<category><![CDATA[datatypes]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[gobolinux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[operatingsystems]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/?p=190</guid>
		<description><![CDATA[GoboLinux is described as &#8220;an alternative Linux distribution which redefines the entire filesystem hierarchy&#8221;. Not particularly snappy, but the concept behind it is very clean and simple: there is no need for package management, because every program resides in its own directory. This is a great concept because it means you don&#8217;t get libraries scattered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gobolinux.org/">GoboLinux</a> is described as &#8220;an alternative Linux distribution which redefines the entire filesystem hierarchy&#8221;.  Not particularly snappy, but the concept behind it is very clean and simple:  there is no need for package management, because every program resides in its own directory.  This is a great concept because it means you don&#8217;t get libraries scattered around your system which can cause dependency problems, and makes un-installing applications much easier.</p>
<p>GoboLinux uses the filesystem to organise program installation so that, for example, OpenOffice and all of its required files would be installed under <code>/Programs/OpenOffice/3.0/</code>.</p>
<p>Mac OS X also uses this concept:  right-click on an application in <code>/Applications</code> and select the <strong>Show Package Contents</strong> option to see this in action.</p>
<p>A post entitled <a href="http://www.rebol.com/article/0375.html">An old OS idea is new again: non-installation</a> by Carl Sassenrath reminded me that the AmigaOS was doing this back in 1985.  </p>
<p>I have a lot of time for the Amiga, and particularly its OS.  As well as this &#8220;non-installing&#8221; feature, one of my favourite concepts was the DataType.  This was a method of allowing the OS and its applications to recognise new filetypes by abstracting the loading, decoding and saving of file formats into a file descriptor.  It meant, for instance, that you could add PNG support to a graphics application simply by dropping a PNG DataType file into the Prefs/Datatypes directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/10/22/gobolinux-proves-that-amigaos-was-ahead-of-its-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java fighting a losing battle</title>
		<link>http://www.glenscott.co.uk/blog/2008/04/07/java-fighting-a-losing-battle/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/04/07/java-fighting-a-losing-battle/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:37:35 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/?p=98</guid>
		<description><![CDATA[Interesting article from Zend co-founder Andi Gutmans on how the Java world is leveraging dynamic languages such as Ruby and PHP in order to remain relevant in the web application world. The obvious question is, though, whether using JRuby has enough advantages over using Ruby or PHP in a plain Linux environment without a JVM. [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article from Zend co-founder Andi Gutmans on how the Java world is leveraging dynamic languages such as Ruby and PHP in order to remain relevant in the web application world.  The obvious question is, though, whether using JRuby has enough advantages over using Ruby or PHP in a plain Linux environment without a JVM.</p>
<blockquote><p>Today Sun is investing in JRuby Ruby and Jython Python support for its Java EE solution; the IBM Websphere group has realized the ineffectiveness of the Java EE platform for running modern Web workloads and has invested heavily in Project Zero which aims to make big blue a Web 2.0 player and initially delivers support for Groovy and PHP; BEA has also had some incubation projects going but with the upcoming sale to Oracle it is unclear whether any of those efforts will materialize.</p></blockquote>
<p><a href="http://andigutmans.blogspot.com/2008/03/java-is-losing-battle-for-modern-web.html">Andi on Web &#038; IT: Java is losing the battle for the modern Web. Can the JVM save the vendors?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/04/07/java-fighting-a-losing-battle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ridiculous SQL</title>
		<link>http://www.glenscott.co.uk/blog/2008/03/19/ridiculous-sql/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/03/19/ridiculous-sql/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 13:45:56 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/2008/03/19/ridiculous-sql/</guid>
		<description><![CDATA[I miss playing around with SQL. It can be fun, sometimes. Other times, however&#8230;. I need help on simplyfying this Update query!]]></description>
			<content:encoded><![CDATA[<p>I miss playing around with SQL.  It can be fun, sometimes.  Other times, however&#8230;.</p>
<p><a href="http://www.sqlteam.com/forums/topic.asp?TOPIC_ID=97691">I need help on simplyfying this Update query!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/03/19/ridiculous-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creator of ELIZA dies</title>
		<link>http://www.glenscott.co.uk/blog/2008/03/07/creator-of-eliza-dies/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/03/07/creator-of-eliza-dies/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:13:17 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[lips]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/2008/03/07/creator-of-eliza-dies/</guid>
		<description><![CDATA[Joe Weizenbaum, the creator of one of the earliest examples of Artificial Intelligence, has died. Weizenbaum created ELIZA, the &#8220;virtual therapist&#8221;, which I&#8217;ve played around with in various implementations over the years. It inspired me to investigate Lisp, so for that reason alone I hold Weizenbaum in high regard. &#8220;A computer will do what you [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Weizenbaum, the creator of  one of the earliest examples of Artificial Intelligence, has died.  Weizenbaum created ELIZA, the &#8220;virtual therapist&#8221;, which I&#8217;ve played around with in various implementations over the years.   It inspired me to investigate Lisp, so for that reason alone I hold Weizenbaum in high regard.</p>
<p>&#8220;A computer will do what you tell it to do, but that may be much different from what you had in mind&#8221;</p>
<p><a href="http://cyclotram.blogspot.com/2008/03/joe-weizenbaum-dead-at-85-eliza-in.html">cyclotram: Joe Weizenbaum dead at 85. ELIZA in denial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/03/07/creator-of-eliza-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favourite monospace font</title>
		<link>http://www.glenscott.co.uk/blog/2008/02/05/my-favourite-font-for-programming-and-sysadmin/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/02/05/my-favourite-font-for-programming-and-sysadmin/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 21:50:19 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/2008/02/05/my-favourite-font-for-programming-and-sysadmin/</guid>
		<description><![CDATA[ProFont has been my monospace font of choice for many years now, and I&#8217;ve yet to find a font that comes close to its clarity. I use 9pt ProFont in both my text editor and Terminal, with no anti-aliasing applied. ProFont for Windows, for Macintosh, for Linux]]></description>
			<content:encoded><![CDATA[<p>ProFont has been my monospace font of choice for many years now, and I&#8217;ve yet to find a font that comes close to its clarity.  I use 9pt ProFont in both my text editor and Terminal, with no anti-aliasing applied.</p>
<p><a href="http://www.tobias-jung.de/seekingprofont/">ProFont for Windows, for Macintosh, for Linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/02/05/my-favourite-font-for-programming-and-sysadmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Fry on the EEE PC and Open Source</title>
		<link>http://www.glenscott.co.uk/blog/2008/02/03/stephen-fry-on-the-eee-pc-and-open-source/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/02/03/stephen-fry-on-the-eee-pc-and-open-source/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 18:19:41 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/2008/02/03/stephen-fry-on-the-eee-pc-and-open-source/</guid>
		<description><![CDATA[&#8220;The two great pillars of Open Source are the GNU project and Linux. I shanâ€™t burden you with too much detail, Iâ€™ll just make the outrageous claim that your computer will be running some descendant of those two within the next five years and that your life will be better and happier as a result.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The two great pillars of Open Source are the GNU project and Linux. I shanâ€™t burden you with too much detail, Iâ€™ll just make the outrageous claim that your computer will be running some descendant of those two within the next five years and that your life will be better and happier as a result.&#8221;</p>
<p><a href="http://stephenfry.com/blog/?p=39">Deliver us from Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/02/03/stephen-fry-on-the-eee-pc-and-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers I have owned</title>
		<link>http://www.glenscott.co.uk/blog/2008/02/02/computers-i-have-owned/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/02/02/computers-i-have-owned/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 15:12:36 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/2008/02/02/computers-i-have-owned/</guid>
		<description><![CDATA[I have been reminiscing today, so to continue the theme, here is a list of the computers I have owned over the years, starting with my earliest: Amstrad CPC 464 Amiga A500 Amiga A1200 Apple iMac G3 Apple iMac G4 Apple iMac Intel I&#8217;m going to detail my experiences with each over the next few [...]]]></description>
			<content:encoded><![CDATA[<p>I have been reminiscing today, so to continue the theme, here is a list of the computers I have owned over the years, starting with my earliest:</p>
<ul>
<li>Amstrad CPC 464</li>
<li>Amiga A500</li>
<li>Amiga A1200</li>
<li>Apple iMac G3</li>
<li>Apple iMac G4</li>
<li>Apple iMac Intel</li>
</ul>
<p>I&#8217;m going to detail my experiences with each over the next few weeks&#8230; what a treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/02/02/computers-i-have-owned/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

