<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glen Scott - Keeping it simple &#187; photography</title>
	<atom:link href="http://www.glenscott.co.uk/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glenscott.co.uk/blog</link>
	<description>Thoughts on software development and other geeky pursuits.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Camera and photo improvements in iOS5</title>
		<link>http://www.glenscott.co.uk/blog/2011/10/14/camera-and-photo-improvements-in-ios5/</link>
		<comments>http://www.glenscott.co.uk/blog/2011/10/14/camera-and-photo-improvements-in-ios5/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:49:54 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/blog/?p=638</guid>
		<description><![CDATA[The camera functionality in the iPhone has always been one of my most used features. iOS5 brings some enhancements, which are listed below: Camera improvements Double-click the Home button when device is asleep to bring up a camera shortcut on iPhone 4S, iPhone 4, iPhone 3GS and iPod touch (4th generation) Volume Up button to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nicokaiser/5718296862/" title="iPhone Camera by Nico Kaiser, on Flickr"><img src="http://farm3.static.flickr.com/2710/5718296862_4b58e7bcbb.jpg" width="500" height="333" alt="iPhone Camera"></a></p>
<p>The camera functionality in the iPhone has always been one of my most used features.  iOS5 brings some enhancements, which are listed below:</p>
<h2>Camera improvements</h2>
<ul>
<li>Double-click the Home button when device is asleep to bring up a camera shortcut on iPhone 4S, iPhone 4, iPhone 3GS and iPod touch (4th generation)</li>
<li>Volume Up button to take a picture</li>
<li>Optional grid lines to line up shots</li>
<li>Pinch to zoom in the preview screen</li>
<li>Swipe to camera roll from preview screen</li>
<li>Tap and hold to lock focus and exposure; iPad 2 and iPod touch (4th generation) only support exposure lock</li>
</ul>
<h2>Photo improvements</h2>
<ul>
<li>Crop and rotate</li>
<li>Red-eye removal</li>
<li>One-tap enhance</li>
<li>Organise photos into albums</li>
</ul>
<p>This list was taken from the official release notes, which were accessible via iTunes pre-installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2011/10/14/camera-and-photo-improvements-in-ios5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: London Perl Workshop</title>
		<link>http://www.glenscott.co.uk/blog/2008/11/30/review-london-perl-workshop/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/11/30/review-london-perl-workshop/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 21:31:17 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/?p=253</guid>
		<description><![CDATA[Spent an interesting morning in the company of many Perl mongers at the London Perl Workshop. Although I don&#8217;t use Perl as my primary language any more, it was was interesting to learn about the current movements of its London-based community. The talks I attended were: The Complete History of the Perle Mongers of Olde [...]]]></description>
			<content:encoded><![CDATA[<p>Spent an interesting morning in the company of many Perl mongers at the London Perl Workshop.  Although I don&#8217;t use Perl as my primary language any more, it was was interesting to learn about the current movements of its <a href="http://london.pm.org/">London-based community</a>.  The talks I attended were:</p>
<ul>
<li>The Complete History of the Perle Mongers of Olde London Towne  &#8211; Dave Cross</li>
<li>DBIx::Class for (advanced) beginnersâ€Ž &#8211; Leo Lapworth</li>
<li>closures for fun and maybe profitâ€Ž &#8211; David Cantrell</li>
<li>Catalyst, DBIx::Class and PostgreSQL -â€Ž Matt Trout</li>
<li>â€ŽIntroduction to Moose &#8211; Mike Whitaker</li>
</ul>
<p>In particular, DBIx::Class caught my eye as a nice way of abstracting database details behind more friendly object methods.  Although, as the <a href="http://search.cpan.org/dist/DBIx-Class/lib/DBIx/Class.pm#CONTRIBUTORS">list of contributors</a> shows, this is a highly complex problem to solve and achieving a &#8220;one size fits all&#8221; solution may be unrealistic.</p>
<p>Matt Trout&#8217;s talk was a little disappointing.  Although I admired his passion and enthusiasm, there was far too much crammed in the 40 minute talk.  Just concentrating on one aspect of the development process would been more useful.  However, saying that, he did enough to convince me that I need to revisit PostgreSQL at some point in the future.</p>
<p>My colleague Mike Whitaker talked about the &#8220;postmodern object system&#8221;, <a href="http://www.iinteractive.com/moose/">Moose</a>.  There was lots of questions by the end of the talk, which was a good sign that the introduction had achieved its aim.</p>
<p>Overall, a good experience and a reminder that the Perl community is very much alive and well.</p>
<ul>
<li><a href="http://conferences.yapceurope.org/lpw2008/">London Perl Workshop</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/11/30/review-london-perl-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Panda Spews Interesting Photographs</title>
		<link>http://www.glenscott.co.uk/blog/2008/10/09/flickr-panda-spews-interesting-photographs/</link>
		<comments>http://www.glenscott.co.uk/blog/2008/10/09/flickr-panda-spews-interesting-photographs/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 09:14:58 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[flickr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.glenscott.co.uk/?p=160</guid>
		<description><![CDATA[Bizarre way of checking out the latest interesting uploads on Flickr: Flickr: Panda]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.glenscott.co.uk/images/flickr-panda.png" alt="Flickr Panda" style="margin: 10px;" width="400" height="494" /></p>
<p>Bizarre way of checking out the latest interesting uploads on Flickr:</p>
<p><a href="http://flickr.com/explore/panda">Flickr: Panda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glenscott.co.uk/blog/2008/10/09/flickr-panda-spews-interesting-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

